SIZE GUIDE
Denim
Size | Waist Measurement | Thigh Measurement |
---|---|---|
28 | 29 ‑ 31” | 20½ ‑ 30¼” |
29 | 30 ‑ 32” | 21 ‑ 24½” |
30 | 31 ‑ 33” | 21½ ‑ 25” |
31 | 32 ‑ 34” | 22 ‑ 25½” |
32 | 33 ‑ 35” | 22½ ‑ 26” |
33 | 34 ‑ 36” | 23 ‑ 26½” |
34 | 35 ‑ 37” | 23½ ‑ 27” |
36 | 37 ‑ 39” | 24½ ‑ 28” |
38 | 39 ‑ 41” | 25½ ‑ 29” |
40 | 41 ‑ 43” | 27 ¼ ‑ 30” |
42 | 43 ‑ 43½” | 27½ ‑ 29¼” |
*All measurements in inches
Fleece Tops
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Hoodies | Chest 20½ ‑ 25½” | Chest 21½ ‑ 26½” | Chest 22½ ‑ 27½” | Chest 23½ ‑ 28½” | Chest 24½ ‑ 29½” | Chest 25½ ‑ 30½” |
Full-Zip Hoodies | Chest 20½” | Chest 21½” | Chest 22½” | Chest 23½” | Chest 24½” | Chest 24½” |
Crewneck Sweater | Chest 21½ ‑ 25¾ ” | Chest 22½ ‑ 26¾” | Chest 23½ ‑ 27¾” | Chest 24½ ‑ 28¾” | Chest 25½ ‑ 29¾” | Chest 26½ ‑ 30¾” |
*All measurements in inches
Fleece Bottoms
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Sweatpants | 26 ‑ 27” | 28 ‑ 29” | 30 ‑ 31” | 32 ‑ 33” | 34 ‑ 35” | 36 ‑ 37” |
Sweatpants Inseam | 29½ ‑ 30” | 29½ ‑ 30” | 29½ ‑ 30” | 30½ ‑ 31” | 30½ ‑ 31” | 31½ ‑ 32” |
Sweatshort | 24 ‑ 27¼” | 26 ‑ 29¼” | 28 ‑ 31¼” | 30 ‑ 33¼” | 32 ‑ 35¼” | 34 ‑ 37¼” |
Sweatshort Inseam | 6⅜ ‑ 8¾” | 6⅜ ‑ 8¾” | 6⅜ ‑ 8¾” | 6⅜ ‑ 8¾” | 6⅜ ‑ 8¾” | 6⅜ ‑ 8¾” |
*All measurements in inches
Tops
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Tees | Chest 19¼ ‑ 23” | Chest 20¼ ‑ 24” | Chest 21¼ ‑ 25” | Chest 22¼ ‑ 26” | Chest 23¼ ‑ 27” | Chest 24¼ ‑ 28” |
Button Up Shirt |
Chest 21½ ‑ 22⅞” | Chest 22½ ‑ 23⅝” | Chest 23½ ‑ 24⅝” | Chest 24½ ‑ 25⅝” | Chest 25½ ‑ 26⅝” | Chest 26½ ‑ 27⅝” |
Denim Classic Button Up Shirt |
Chest 23⅝” | Chest 24⅝” | Chest 25⅝” | Chest 26⅝” | Chest 27⅝” | Chest 28⅝” |
Track Jacket | Chest 20½ ‑ 21” | Chest 21½ ‑ 22” | Chest 22½ ‑ 23” | Chest 23½ ‑ 24” | Chest 24½ ‑ 25” | Chest 25½ ‑ 26” |
Denim Jacket | Chest 18¼ ‑ 23⅝” | Chest 19¼ ‑ 24⅝” | Chest 20¼ ‑ 25⅝” | Chest 21¼ ‑ 26⅝” | Chest 22¼ ‑ 27⅝” | Chest 23¼ ‑ 28⅝” |
Clothing Size | Chest Measurement |
---|---|
XS | Chest 34-35” |
S | Chest 36-37” |
M | Chest 38-39” |
L | Chest 40-41” |
XL | Chest 42-43” |
XXL | Chest 44-45” |
Bottoms
Clothing Type | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Tailored Fit Pants (Waist) | 29 ‑ 30¼” | 31 ‑ 32¼” | 32¼ ‑ 34¼” | 34¼ ‑ 37¼” | 39 ‑ 41¼” | 41- 43” |
Wide Leg Fit Pants (Waist) |
31 ‑ 32” | 33 ‑ 34” | 35 ‑ 36” | 37 ‑ 39” | 39 ‑ 41” | 41 ‑ 43” |
Straight Leg Classic Trousers (Waist) | 29½ ‑ 31¼” | 31½ ‑ 33½” | 33½ ‑ 35¼” | 35½ ‑ 38¼” | 39½ ‑ 42¼” | 39½ ‑ 43½” |
Inseam Length (in inches) | 31-33” | 31-33” | 32-34” | 34-35” | 34-36” | 34-36” |
Clothing Size | Waist Measurement | Hip Measurement |
---|---|---|
XS | 29–32” | 35½ ‑ 41¼” |
S |
31 ‑ 34” | 37½ ‑ 43¼” |
M | 32¼ ‑ 36” | 39½ ‑ 44” |
L | 34 ‑ 37” | 41 ‑ 46” |
XL | 36 ‑ 39” | 43 ‑ 48” |
XXL | 38 ‑ 41” | 46 ‑ 52” |